pH Meter
Visen is the well known manufacturers of pH meters. We offer a wide variety of pH Meters including the most advanced microprocessor based pH Meters with auto temperature compensation, used in research Organizations. Visen deals in the excellent quality pH Meters in the national as well as international markets. Our microprocessor based pH meters are ideal choice for a high end pH measurements. The portable pH Meter is scientifically designed for offering maximum stability and quick results in the field. We also offer water proof pen Type hand held pH Meters.
We have a wide gamut of range in pH Meters to suit the pocket and requirements of different customers. pH Meters are extremely useful for agricultural and soil analysis laboratories, swimming pools, water quality control in boiler feed water, water works department, fertilizer plants, petroleum refineries, breweries, water purification plants etc.
Visen 61 : Microprocessor based pH/mV/Temperature meter with 16×2 alpha numeric LCD display portable having auto temperature compensation, auto buffer recognition along with accessories.
Range | Resolution | Accuracy | |
pH | 0 to 14 | ±0.01 | 0.01± 1digit |
mV | ± 2000 | ± 1 | ±0.1 % ± 1 digit |
Temperature | -100ºC to +200ºC | ± 0.1ºC | ±0.1% ± 1 Digit |
CALIBRATION | |||
pH | Auto as well as manual | ||
mV | Two point Two point Manual Calibration | ||
Auto Buffer recognition | 4.00 , 7.00 | ||
Temp Compensation | Automatic with pt 100 probe 0 to 100º | ||
Display | 16×2 Alphanumeric LCD | ||
Mode Selection | Using mode key pH/mV/Temp and Calibration | ||
Power Supply | 9V Battery | ||
Dimensions | 150x85x40 mm | ||
Accessories | 1) pH Electrode 2) Standard Solution 7.0 pH & 4.0 pH 3) Dust Cover 4) Instruction Manual |
Visen 62 : Microprocessor based pH/mV/Temperature meter with 16×2 alpha numeric LCD display portable having auto temperature compensation, Date & Time ,auto buffer recognition along with accessories.Data storage facility up to 1000 samples , complete with pH Electrode, Temperature Probe, Electrode Stand , Dust cover and Instruction Manual.
pH | |||
Range | 0 to 14 pH | ||
Resolution | 0.01 pH | ||
Accuracy | + 0.01 pH (RELATIVE) | ||
Temp Compensation | Automatic with temperature probe & manual by keys | ||
Buffer recognition | 4.00, 7.00, 9.20 (automatic) | ||
Slope adjustment | 80% to 120% by default 100% | ||
Calibration | Auto/manual,2-point,3-point | ||
mV (ORP) | |||
Range | 0 to ± 1999 mV | ||
Resolution | 1 mV | ||
Accuracy | ± 1 mV | ||
Calibration | manual | ||
Temperature | |||
Range | -20 to +200 C | ||
Resolution | 0.1 C | ||
Accuracy | ± 0.2 % | ||
Input type | Pt 100 | ||
Calibration | manual | ||
Display | 16×2 alphanumeric LCD | ||
Display Format | Temp & pH or temp & ORP simultaneously auto display of selected buffer | ||
Setting | Soft touch keys | ||
Storage | 1000 samples with date and time | ||
Power Supply | 230 V ± 10% AC 50Hz | ||
Accessories | 1) pH Electrode 2) Standard Solution 7.0 pH & 4.0 pH 3) Temperature Probe 4) Electrode Stand 5) Dust Cover 6) Instruction Manual |
Visen 63 : Microprocessor based pH/mV/Temperature meter with 16×2 alpha numeric LCD display portable having auto temperature compensation, Date & Time ,auto buffer recognition along with accessories.Data storage facility up to 1000 samples , complete with pH Electrode, Temperature Probe, Electrode Stand , Dust cover and Instruction Manual.
pH | |||
Range | 0 to 14 pH | ||
Resolution | 0.01 pH | ||
Accuracy | + 0.01 pH (RELATIVE) | ||
Temp Compensation | Automatic with temperature probe & manual by keys | ||
Buffer recognition | 4.00, 7.00, 9.20 (automatic) | ||
Slope adjustment | 80% to 120% by default 100% | ||
Calibration | Auto/manual,2-point,3-point | ||
mV (ORP) | |||
Range | 0 to ± 1999 mV | ||
Resolution | 1 mV | ||
Accuracy | ± 1 mV | ||
Calibration | manual | ||
Temperature | |||
Range | -20 to +200 C | ||
Resolution | 0.1 C | ||
Accuracy | ± 0.2 % | ||
Input type | Pt 100 | ||
Calibration | manual | ||
Display | 16×2 alphanumeric LCD | ||
Display Format | Temp & pH or temp & ORP simultaneously auto display of selected buffer | ||
Setting | Soft touch keys | ||
Storage | 1000 samples with date and time | ||
Interfacer | RS-232, Centronics & Computer | ||
Real Time Display | 24 hour mode with date | ||
Error Indication | PH error , buffer error , ORP error | ||
Power Supply | 230 V ± 10% AC 50Hz | ||
Print Format |
| ||
Accessories | 1) pH Electrode 2) Standard Solution 7.0 pH & 4.0 pH 3) Temperature Probe 4) Electrode Stand 5) Dust Cover 6) Instruction Manual |
Visen 912 : Digital Simple pH Meter 3½ digit LED display with manual temperature compensation & combination pH Electrode (Table Model)
Range | 0 to 14 | |
Display | 3½ digit LED display | |
Accuracy | ± 0.01pH ± 1 digit | |
Resolution | 0.01 pH | |
Temp compensation | Manual 0º to 100º C | |
Slope Correction | 80% to 120% | |
Ambient Temperature | 0º C to 50º C | |
Recorded output | 0 to 100 pH | |
Power | 230V ± 10% 50 Hz AC | |
Dimensions | 275x175x85 mm | |
Accessories | 1) pH Electrode 2) Electrode Stand 3) Standard Solution 7.0 pH & 4.0 pH 4) Dust Cover 5) Instruction Manual |
Visen 913 : Digital Simple pH Meter 3½ digit LED display with manual temperature compensation & combination pH Electrode (Table Model)
Range | 0 to 14 | |
Display | 3½ digit LED display | |
Accuracy | ± 0.01pH ± 1 digit | |
Resolution | 0.01 pH | |
Temp compensation | Automatic & Manual 0º to 100º C | |
Slope Correction | 80% to 120% | |
Ambient Temperature | 0º C to 50º C | |
Recorded output | 0 to 100 pH | |
Power | 230V ± 10% 50 Hz AC | |
Dimensions | 275x175x85 mm | |
Accessories | 1) pH Electrode 2) Electrode Stand 3) Standard Solution 7.0 pH & 4.0 pH 4) Dust Cover 5) Instruction Manual |
Visen 962 : Digital pH Meter 3½ digit LED display with manual temperature compensation & combination pH Electrode (Table Model)
Range | ||
pH | 0 to 14 | |
mV | 0 to ± 1999 | |
Display | 3½ digit LED display | |
Accuracy | ||
pH | ± 0.01pH ± 1 digit | |
mV | ± 1 mV ± 1 Digit | |
Resolution | 0.01 pH , 1 mV | |
Temp compensation | Manual 0º to 100º C | |
Slope Correction | 80% to 120% | |
Ambient Temperature | 0º C to 50º C | |
Recorded output | 0 to 100 mV/pH | |
Power | 230V ± 10% 50 Hz AC | |
Dimensions | 275x175x85 mm | |
Accessories | 1) pH Electrode 2) Electrode Stand 3) Standard Solution 7.0 pH & 4.0 pH 4) Dust Cover 5) Instruction Manual |
Visen 963 : Digital pH Meter
Visen 964 : Industrial pH Online Meter
Visen 965 : Digital ORP Meter 3½ digit LED display with Recorded Output (Table Model)
Range | 0 to ± 1999 mV | |
Display | 3½ digit LED display | |
Accuracy | ± 1mV ± 1 digit | |
Resolution | 1 mV | |
Recorded output | 0 to 100 mV | |
Power | 230V ± 10% 50 Hz AC | |
Dimensions | 275x175x85 mm | |
Accessories | 1) Dust Cover 2) Instruction Manual |